specifications
small Injection Molding Machine
1,High Speed
2,Horizontal
3,low noise
High Speed/ Horizontal/PET/Plastic Injection Molding Machine Equipment ZX-100
Injection molding machine has feature of high quality, high reliability, stable working and attractive price-performance ratio
High precise control, high sensitive response, low noise, enery-saving, the cooling water saving
MODEL | |||||
INJECTION UNIT | SCREW TYPE | UNIT | K | A | B |
SCREW DIAMETER | mm | 30 | 35 | 40 | |
SHOT VOLUME | cm3 | 113 | 154 | 201 | |
SHOT WEIGHT | g | 104 | 142 | 185 | |
INJECTION STROKE | mm | 160 | |||
INJECTION PRESSURE | Mpa | 2658 | 1953 | 1495 | |
MAX. INJECTION RATE | g | 70 | 95 | 125 | |
PLASTICIZING CAPACITY | g | 10 | 14 | 19 | |
MAX. SCREW SPEED | rpm | 236 | |||
NOZZLE SEALING FORCE | T | 3.5 | |||
NOZZLE MAX. STROKE | mm | 230 | |||
CLAMPING UNIT | CLAMPING FORCE | kn | 100 | ||
SPACE BETWEEN TIE-BAR | mm | 375*375 | |||
OPENING STROKE | mm | 350 | |||
MAX.DAYLIGHT BETWEEN PLATENS | mm | 750 | |||
MIN. MOULD THICKNESS | mm | 150 | |||
MAX.MOULD THICKNESS | mm | 400 | |||
OVERALL SIZE OF PLATENS(H*V) | mm | 550*550 | |||
EJECTION FORCE | T | 3.1 | |||
EJECTION STROKE | mm | 110 | |||
GENERAL | HEATING CAPACITY | kw | 7.0 | ||
ELECTRIC MOTOR CAPACITY | kw | 11 | |||
OIL TANK CAPACITY | L | 250 | |||
MACHINE DIMENSION(L*W*H) | M | 4.58*1.3*1.8 | |||
MACHINE WEIGHT | T | 3.7 |
Companies under the business philosophy guidance in the "meet the demand of customers both at home and abroad,manufacturing high quality precision injection molding machine". Constantly blaze new trails, a steady stream of melt Into the brand-new design concept, the structure of product appearance, quality to cost, the pursuit of the supreme good to beauty. So far, the company has developed into a development has set, manufacturing, sales and after-sales service as one of the well-known enterprises. The company has passed ISO9001:2000 international quality certification and the EU CE certification. Its high quality Products, advanced technology, value for prices the high efficiency of after-sales service, won the customer's affirmation and praise. And exported to the Middle East, southeast Asia, South America and other countries and regions.